LIVE BROWSER TEST
Which audio formats does your browser support?
Run a quick test in this tab: we check what your browser can play, what its WebCodecs decoders accept, and whether it can decode a tiny sample of each format, then show which path AudioClover would use.
| Format | canPlayType | WebCodecs decoder | decodeAudioData | Mediabunny reads it | Path AudioClover uses |
|---|---|---|---|---|---|
| MP3 | Not run yet | ||||
| AAC (ADTS .aac) | Not run yet | ||||
| M4A (AAC in MP4) | Not run yet | ||||
| Opus (Ogg) | Not run yet | ||||
| Ogg Vorbis | Not run yet | ||||
| FLAC | Not run yet | ||||
| WAV (16-bit PCM) | Not run yet | ||||
| AIFF (big-endian PCM) | Not run yet | ||||
| WMA (WMAv2 in ASF) | Not run yet | ||||
| AMR-NB (in 3GP) | Not run yet | ||||
| MP4 (H.264 + AAC) | Not run yet | ||||
| MOV (H.264 + AAC) | Not run yet | ||||
| WebM (VP8 + Opus) | Not run yet | ||||
| MKV (H.264 + AAC) | Not run yet | ||||
| AVI (MPEG-4 + MP3) | Not run yet | ||||
| WMV (WMV2 + WMAv2) | Not run yet | ||||
| FLV (Sorenson + MP3) | Not run yet | ||||
| MPG (MPEG-1 + MP2) | Not run yet | ||||
What the test checks
Pressing the button runs three checks per format, all in this tab: HTMLMediaElement.canPlayType() for each MIME type (the browser answers “probably”, “maybe” or nothing), AudioDecoder.isConfigSupported() for the audio codec where WebCodecs has a codec string for it, and decodeAudioData() on a short sample file from this site. It also asks our own engine (Mediabunny) whether it can read the container and decode the track. The samples are generated tones and synthesized beats, 40 to 320 KB each; the AMR one is synthetic AMR-NB frames, not speech. Nothing about your results is sent to us; copy them if you want to share them.
Path used follows the order in our converter code: Mediabunny with WebCodecs when it can decode the track, otherwise Web Audio's native decoder, otherwise the ffmpeg.wasm fallback (a one-time 30 MB download). Editing tools try Web Audio first, so they may use the native decoder where a converter uses WebCodecs; both stay on your device. The engineering details are in how AudioClover works.
Results we have recorded
Headless Chromium 153 (Playwright 1.63, macOS arm64), 2026-10-27. Only browsers we actually ran are listed; Firefox, Safari, iOS Safari, Edge and Android browsers are not yet tested.
| Format | canPlayType | WebCodecs | decodeAudioData | Path |
|---|---|---|---|---|
| MP3 | probably | yes | yes | Mediabunny + WebCodecs |
| AAC (ADTS .aac) | probably | yes | yes | Mediabunny + WebCodecs |
| M4A (AAC in MP4) | probably | yes | yes | Mediabunny + WebCodecs |
| Opus (Ogg) | probably | yes | yes | Mediabunny + WebCodecs |
| Ogg Vorbis | probably | no | yes | Mediabunny + WebCodecs |
| FLAC | probably | no | yes | Mediabunny + WebCodecs |
| WAV (16-bit PCM) | probably | yes | yes | Mediabunny + WebCodecs |
| AIFF (big-endian PCM) | no | n/a | no | ffmpeg.wasm fallback |
| WMA (WMAv2 in ASF) | no | n/a | no | ffmpeg.wasm fallback |
| AMR-NB (in 3GP) | no | no | no | ffmpeg.wasm fallback |
| MP4 (H.264 + AAC) | probably | yes | yes | Mediabunny + WebCodecs |
| MOV (H.264 + AAC) | no | yes | yes | Mediabunny + WebCodecs |
| WebM (VP8 + Opus) | probably | yes | yes | Mediabunny + WebCodecs |
| MKV (H.264 + AAC) | maybe | yes | yes | Mediabunny + WebCodecs |
| AVI (MPEG-4 + MP3) | no | yes | no | ffmpeg.wasm fallback |
| WMV (WMV2 + WMAv2) | no | n/a | no | ffmpeg.wasm fallback |
| FLV (Sorenson + MP3) | no | yes | no | ffmpeg.wasm fallback |
| MPG (MPEG-1 + MP2) | no | n/a | no | ffmpeg.wasm fallback |
Converters for these formats
Every format above has a converter page; see the converters hub. Formats that end up on the ffmpeg.wasm path, such as WMA to MP3 and AVI to MP3, need a connection the first time so the decoder can download.
KEEP IN THE LOOP
A better workflow for your next recording.
Get tool updates and audio tips. Batch presets and a podcaster plan are on the roadmap.